US Time Zone Converter
Pick a date, a time and the zone it is in, and see the matching time across every US zone at once β the four mainland zones, Arizona, Alaska, Hawaii, the territories and UTC. Daylight saving time is applied automatically for the date you choose, using the IANA time zone data built into your browser.
US time zone conversion chart
Every hour of the day in one zone, converted to the others. The chart follows the date selected above, so it is correct for both daylight saving time and standard time. Choose which zone the rows are based on:
Chart during daylight saving time (mid-March to early November) β rows are each hour in Eastern time.
| Eastern | Central | Mountain | Arizona | Pacific | Alaska | Hawaii | UTC |
|---|---|---|---|---|---|---|---|
| 12:00 AM | 11:00 PM β1d | 10:00 PM β1d | 9:00 PM β1d | 9:00 PM β1d | 8:00 PM β1d | 6:00 PM β1d | 04:00 |
| 1:00 AM | 12:00 AM | 11:00 PM β1d | 10:00 PM β1d | 10:00 PM β1d | 9:00 PM β1d | 7:00 PM β1d | 05:00 |
| 2:00 AM | 1:00 AM | 12:00 AM | 11:00 PM β1d | 11:00 PM β1d | 10:00 PM β1d | 8:00 PM β1d | 06:00 |
| 3:00 AM | 2:00 AM | 1:00 AM | 12:00 AM | 12:00 AM | 11:00 PM β1d | 9:00 PM β1d | 07:00 |
| 4:00 AM | 3:00 AM | 2:00 AM | 1:00 AM | 1:00 AM | 12:00 AM | 10:00 PM β1d | 08:00 |
| 5:00 AM | 4:00 AM | 3:00 AM | 2:00 AM | 2:00 AM | 1:00 AM | 11:00 PM β1d | 09:00 |
| 6:00 AM | 5:00 AM | 4:00 AM | 3:00 AM | 3:00 AM | 2:00 AM | 12:00 AM | 10:00 |
| 7:00 AM | 6:00 AM | 5:00 AM | 4:00 AM | 4:00 AM | 3:00 AM | 1:00 AM | 11:00 |
| 8:00 AM | 7:00 AM | 6:00 AM | 5:00 AM | 5:00 AM | 4:00 AM | 2:00 AM | 12:00 |
| 9:00 AM | 8:00 AM | 7:00 AM | 6:00 AM | 6:00 AM | 5:00 AM | 3:00 AM | 13:00 |
| 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | 7:00 AM | 6:00 AM | 4:00 AM | 14:00 |
| 11:00 AM | 10:00 AM | 9:00 AM | 8:00 AM | 8:00 AM | 7:00 AM | 5:00 AM | 15:00 |
| 12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | 9:00 AM | 8:00 AM | 6:00 AM | 16:00 |
| 1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | 10:00 AM | 9:00 AM | 7:00 AM | 17:00 |
| 2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | 11:00 AM | 10:00 AM | 8:00 AM | 18:00 |
| 3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | 12:00 PM | 11:00 AM | 9:00 AM | 19:00 |
| 4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | 1:00 PM | 12:00 PM | 10:00 AM | 20:00 |
| 5:00 PM | 4:00 PM | 3:00 PM | 2:00 PM | 2:00 PM | 1:00 PM | 11:00 AM | 21:00 |
| 6:00 PM | 5:00 PM | 4:00 PM | 3:00 PM | 3:00 PM | 2:00 PM | 12:00 PM | 22:00 |
| 7:00 PM | 6:00 PM | 5:00 PM | 4:00 PM | 4:00 PM | 3:00 PM | 1:00 PM | 23:00 |
| 8:00 PM | 7:00 PM | 6:00 PM | 5:00 PM | 5:00 PM | 4:00 PM | 2:00 PM | 00:00 +1d |
| 9:00 PM | 8:00 PM | 7:00 PM | 6:00 PM | 6:00 PM | 5:00 PM | 3:00 PM | 01:00 +1d |
| 10:00 PM | 9:00 PM | 8:00 PM | 7:00 PM | 7:00 PM | 6:00 PM | 4:00 PM | 02:00 +1d |
| 11:00 PM | 10:00 PM | 9:00 PM | 8:00 PM | 8:00 PM | 7:00 PM | 5:00 PM | 03:00 +1d |
How US time zones line up
From east to west, each mainland zone is one hour behind the previous one. Because they all switch to daylight saving time on the same dates, these gaps are fixed:
- Eastern β Central: subtract 1 hour (noon ET = 11:00 AM CT)
- Eastern β Mountain: subtract 2 hours (noon ET = 10:00 AM MT)
- Eastern β Pacific: subtract 3 hours (noon ET = 9:00 AM PT)
- Eastern β Alaska: subtract 4 hours (noon ET = 8:00 AM AKT)
Three places break the pattern because they never change their clocks: Arizona (except the Navajo Nation) matches Mountain Time in winter and Pacific Time in summer; Hawaii is 5 hours behind Eastern in winter and 6 in summer; and Puerto Rico and the US Virgin Islands are 1 hour ahead of Eastern in winter and level with it in summer.
UTC offsets and military time zone letters
| Zone | Standard | Letter | Daylight | Letter |
|---|---|---|---|---|
| Eastern | EST UTCβ5 | R (Romeo) | EDT UTCβ4 | Q (Quebec) |
| Central | CST UTCβ6 | S (Sierra) | CDT UTCβ5 | R (Romeo) |
| Mountain | MST UTCβ7 | T (Tango) | MDT UTCβ6 | S (Sierra) |
| Pacific | PST UTCβ8 | U (Uniform) | PDT UTCβ7 | T (Tango) |
| Alaska | AKST UTCβ9 | V (Victor) | AKDT UTCβ8 | U (Uniform) |
| Hawaii | HST UTCβ10 | W (Whiskey) | not observed | β |
| Puerto Rico / USVI | AST UTCβ4 | Q (Quebec) | not observed | β |
| Guam / CNMI | ChST UTC+10 | K (Kilo) | not observed | β |
| American Samoa | SST UTCβ11 | X (X-ray) | not observed | β |
"Zulu" (Z) is UTC itself. Military and aviation users write times like 1800Z; see the abbreviations guide for how the civilian abbreviations work.
Frequently asked questions
How do I convert Eastern Time to Pacific Time?
Subtract 3 hours. Eastern and Pacific change clocks on the same dates, so the gap is always 3 hours: 12:00 PM ET is 9:00 AM PT, and 6:30 PM ET is 3:30 PM PT.
Does this converter handle daylight saving time?
Yes. Conversions use the IANA time zone database built into your browser for the date you choose, so they reflect daylight saving time, Arizona's and Hawaii's year-round standard time, and the territories that never change clocks.
What happens to times that fall in the daylight saving gap?
On the second Sunday in March, clocks jump from 2:00 AM to 3:00 AM, so a time such as 2:30 AM does not exist that day. The converter flags this and shows the equivalent moment instead.
Which US time zone is UTCβ5?
Eastern Standard Time (EST) in winter, and Central Daylight Time (CDT) in summer. Because offsets change with daylight saving time, it is safer to name the zone (ET, CT) than to quote a fixed UTC offset.
What are the military time zone letters for the US?
Eastern Standard Time is R (Romeo), Central Standard Time S (Sierra), Mountain Standard Time T (Tango), Pacific Standard Time U (Uniform), Alaska Standard Time V (Victor) and Hawaii W (Whiskey). During daylight saving time each mainland zone moves one letter earlier, for example EDT is Q (Quebec). UTC is Z (Zulu).
Related tools and guides
- Live clocks and the interactive US time zone map on the homepage.
- Business hours calculator β the overlap of 9-to-5 between two zones.
- Time zones by state β including the split states.
- Daylight saving time rules β when the clocks change.